Friday 22 October 2021
A total of 109, 549 people have been fully vaccinated while 187,138 received their first doses in country, as of 17 October 2021.
The COVID-19 Vaccine Updates released by the Deputy Controller of the National Pandemic Response, Dr Esorom Daoni, has highlighted three categories of people being vaccinated in the reporting period:
They include health workers, of which 12,560 received at least one dose, whilst 6,472 are fully vaccinated; the 45 years and above category had 61, 289 people receiving one dose, whilst 39,483 are fully vaccinated; Persons with comorbidity had 4 455 people receiving one dose , with 2373 fully vaccinated.
The nationwide vaccination coverage is as follows:
Province | Target for 2021 | At least One dose received | Fully vaccinated |
National Capital District | 92, 312 | 63, 103 | 44,253 |
Western | 61,786 | 16,720 | 7,320 |
Jiwaka | 70,874 | 10,233 | 4,505 |
Morobe | 189,992 | 18,171 | 8,803 |
Enga | 98,321 | 9,079 | 4,672 |
East New Britain | 77,059 | 6,409 | 2,167 |
Manus | 13,650 | 1,120 | 632 |
Hela | 62,028 | 4,872 | 1,705 |
Gulf | 39,065 | 3,041 | 1,182 |
New Ireland | 43,771 | 2.984 | 694 |
East Sepik | 132,662 | 8,290 | 7,341 |
Milne Bay | 71,136 | 4,278 | 1,912 |
Central | 65,203 | 3,678 | 1,664 |
Western Highlands | 90,838 | 5,104 | 3,263 |
West Sepik | 64,889 | 3,585 | 2,166 |
Madang | 148,653 | 8,133 | 6,669 |
Eastern Highlands | 146,980 | 7,395 | 3,658 |
Northern | 48,628 | 2,117 | 945 |
West New Britain | 71,832 | 2,868 | 1,544 |
Chimbu | 76,963 | 2,548 | 2,043 |
Autonomous Region of Bougainville | 68,891 | 1,749 | 1,306 |
Southern Highlands | 133,846 | 1,661 | 1,105 |
In the meantime, the total number of doses administered is 257,718.
Please share