Friday 5 November 2021
A total of 177,550 (9.3 %) people in the country have been fully vaccinated, while 251,401 have received at least one dose, as of Thursday 4 November 2021.
A recent Covid-19 Vaccination Update released by the Department of Health, focused on three categories of people in the vaccine roll-out program, and these include Health workers, 45 years and above and Persons with comorbidity.
There were 13,796 Health workers and support staff who at least received their first dose, while 7930 were fully vaccinated.
A total of 81722 people in the 45 years and above category received at least one dose, whilst 61,315 were fully vaccinated.
Persons with comorbidity had 6110 people receiving their first dose, with 4134 fully vaccinated.
Meanwhile, the cumulative coverage of the Covid-19 vaccines in the 22 provinces is as follows:
Province | At least one dose | Fully vaccinated | Target for 2021 |
NCD | 90718 | 72931 | 92312 |
Western | 17980 | 9937 | 61786 |
Jiwaka | 15150 | 9873 | 70874 |
Manus | 2179 | 1811 | 13650 |
Morobe | 23884 | 15618 | 189992 |
Enga | 9694 | 5391 | 98321 |
New Ireland | 4335 | 2198 | 43771 |
Central | 6102 | 3892 | 65203 |
East New Britain | 6941 | 2284 | 77059 |
Gulf | 3514 | 1707 | 39065 |
Milne Bay | 6197 | 3806 | 71136 |
Hela | 4943 | 1801 | 62028 |
Madang | 11543 | 10280 | 148653 |
Northern | 3636 | 2259 | 48628 |
East Sepik | 9655 | 8891 | 132662 |
West Sepik | 4435 | 3123 | 64889 |
Western Highlands | 6220 | 4402 | 90838 |
Eastern Highlands | 9266 | 5537 | 146980 |
West New Britain | 3813 | 2517 | 71832 |
Autonomous Region of Bougainville | 2305 | 1874 | 68891 |
Southern Highlands | 2231 | 1554 | 133846 |
In the meantime, the total number of doses administered in the reporting period stands at 332,475.